Kopar Khairane, Navi Mumbai, Maharashtra
Posted by Admin on August, 01, 2022
Location | Group Scheme | Industrial Rate | |
Thane | A | ₹ 24,640.00 | |
Meera | A | ₹ 16,093.00 | |
Navi Mumbai | TTC | A | ₹ 25,108.00 |
TTC (Electronics Zone & IT Park) | A | ₹ 25,108.00 | |
Airoli Knowledge Park | A | ₹ 25,108.00 | |
Dombivili | A | ₹ 16,033.00 | |
Ambernath | A | ₹ 4,840.00 | |
Additional Ambernath | A | ₹ 4,840.00 | |
Additional Ambernath (Pale) | A | ₹ 4,840.00 | |
Badlapur | A | ₹ 4,187.00 | |
Kalyan Bhiwandi | A | ₹ 4,840.00 | |
Additional Kalyan Bhiwandi | A | ₹ 4,840.00 | |
Taloja (Zone - II) | A | ₹ 12,100.00 | |
Tarapur | A | ₹ 4,285.00 | |
Murbad | B | ₹ 1,694.00 | |
Additional Murbad | B | ₹ 1,694.00 | |
Patalganga | A | ₹ 4,840.00 | |
Additional Patalganga | A | ₹ 4,840.00 | |
Additional Patalganga (Bhokarpada) | A | ₹ 4,840.00 | |
Raigad District | ₹ 0.00 | ||
Roha | A | ₹ 1,260.00 | |
Vile-Bhagad (Mangaon) | C | ₹ 605.00 | |
Mahad, Additional Mahad, Mahad (5 Star) | C | ₹ 545.00 | |
Usar | B | ₹ 814.00 | |
Nagothane | B | ₹ 810.70 | |
Ratnagiri District | ₹ 0.00 |
This entry was posted on August, 01, 2022 at 23 : 12 pm and is filed under TTC MIDC rates and Market Rates. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response from your own site.
Search
Category
Recent Posts
Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leave a Comment